ITOCHU (ITOCY.US) Price Target 2026/2027: 575% Upside – Rating and Stock Analysis
ITOCHU Price Target 2026: Analysts See 574% Upside
The average price target for ITOCHU is $86.50. This price target represents the analysts' view of the stock price over the next 12 months. The stock may be undervalued, because the price target is higher than the current price. The stock is 573,68% below the target, which can point to potential returns within the next 12 months if the analysts' view proves right. Also consider the stock's valuation ratios such as P/E, P/S and P/B, plus the technical analysis further down the page, for the full picture.Is ITOCHU overvalued or undervalued?
ITOCHU is currently undervalued with a gap of 573.7% relative to the price target.
The current price is $12.84, which places ITOCHU in the undervalued category. The stock is considered undervalued when the price is below $77.85, and overvalued when the price exceeds $95.15.
The fair value range is defined as ±10% of the price target, because price targets are estimates rather than exact values. For ITOCHU, the fair value range lies between $77.85 and $95.15.
About ITOCHU – Konglomerat
ITOCHU Corporation trades and imports/exports various products worldwide. The Textile segment produces and sells raw materials, threads, and textiles; and garments, home furnishings, and industrial materials. Its Machinery segment engages in the plants, bridges, railways, and other infrastructure; power generation, transmission, transformation, and electricity sale; water, environment and waste-related; trading of ships, aircraft, automobiles, construction and industrial machinery, machine tools, environmental equipment, electronic devices, and related equipment; renewable and alternative energy; and waste recycling businesses. The Metals & Minerals segment develops metal and mineral resource; processes steel products; trades iron ore, coal, pig iron and ferrous raw materials, non-ferrous and light metals, steel products, nuclear fuels, and greenhouse gas emissions; and recycles and waste treatment activities. Its Energy & Chemicals segment trades in crude oil, petroleum product, LPG, LNG, natural gas, hydrogen, organic and inorganic chemicals, functional food, synthetic resins, semiconductors, packaging materials, fine chemicals, pharmaceuticals, and electronic materials, as well as engages in the solar and biomass power generation, electricity trading, and the energy storage cell businesses. The Food segment produces, distributes, and retails food products. Its General Products & Realty segment produces and sells paper, pulp, natural rubber, tire, and building products and materials; develops, sells, leases, and operates real estate properties, such as housing, logistics facilities, and other projects; and offers logistics services. The ICT & Financial Business segment offers IT, Internet related and venture capital; distributes mobile telephone devices; and BPO, medical and healthcare, space/ satellite, IP content, digital marketing, and financial, reinsurance, and insurance brokerage services. The company was founded in 1858 and is headquartered in Tokyo, Japan. Read more about the companyKey Figures for ITOCHU
What kind of stock is ITOCHU?
ITOCHU is classified as a dividend stock and value stock. This means the stock combines several attractive traits, including a dividend of 2.1%.
Score Overview for ITOCHU
📈 Valuation
ITOCHU trades at a P/E ratio of 15.2, which is close to the market average. The forward P/E is 14.6 (4% lower), which suggests the market expects rising earnings. The P/S ratio is 1.0 (low — potentially undervalued relative to revenue). The P/B ratio is 2.2. The PEG ratio is 2.45 — above 2.0 suggests the stock is expensive relative to its growth rate.
💵 Profitability & Growth
Return on equity (ROE) is 13.9% — solid return on equity. Return on assets (ROA) is 2.8%. The latest quarterly earnings grew -3.0% year over year — falling earnings.
🏦 Financial Health
The Piotroski score is 6 out of 9 — good financial health. Altman Z2 is 2.91 (healthy balance sheet — low risk). The debt-to-equity ratio (D/E) is 153.7% — moderate debt.
ITOCHU Dividend 2026: 2.1% Dividend Yield
Dividend Key Figures for ITOCHU in 2026
When does ITOCHU pay a dividend in 2026?
How much does ITOCHU pay in dividends?
ITOCHU pays dividends to its shareholders. The most recently paid dividend was 0.07 USD per share, which corresponds to a dividend yield of 2.11%. Over the last 4 years, the annual dividend has grown by 76.9%, which shows positive dividend growth.
The payout ratio is 8.6%, which is low. This suggests the company prioritizes reinvesting in growth over dividend payments. There is good room to raise the dividend in the future.
Historical Dividend Payments for ITOCHU
We have registered dividend payments for ITOCHU since 2021-03-29. In that period the stock has paid a dividend 109 times, most recently on 2026-03-31. This stock qualifies as a stable dividend stock, because it has paid a dividend at least once a year for the last 5 years. That makes it attractive to investors looking for steady, regular dividend payments.
| Ex-date | Payment date | Amount | Currency | Period |
|---|---|---|---|---|
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.08 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-31 | 2026-06-22 | 0.07 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2026-03-30 | 2026-06-23 | 0.14 | USD | Unknown period |
| 2025-09-30 | N/A | 0.09 | USD | Unknown period |
| 2025-03-31 | 2025-07-08 | 0.14 | USD | Unknown period |
| 2024-09-30 | N/A | 0.13 | USD | Unknown period |
| 2024-03-27 | N/A | 1.00 | USD | Unknown period |
| 2023-09-28 | 2023-12-19 | 0.09 | USD | Unknown period |
| 2023-03-30 | 2023-07-11 | 0.08 | USD | Unknown period |
| 2022-09-29 | 2022-12-19 | 0.08 | USD | Unknown period |
| 2022-03-29 | 2022-07-12 | 0.07 | USD | Unknown period |
| 2021-09-28 | 2021-12-17 | 0.07 | USD | Unknown period |
| 2021-03-29 | 2021-07-06 | 0.06 | USD | Unknown period |
When Does ITOCHU Report Earnings?
The next earnings date for ITOCHU is not yet available. Check the company's investor calendar for more information.Technical Analysis of ITOCHU 2026 – Signal: Buy
Based on trend analysis (SMA50/SMA200) and MACD trend (positive/negative on a daily + weekly basis). Updated August 6, 2026.
Trend Analysis of ITOCHU Corporation
ITOCHU Corporation is in a short-term uptrend. The price of $12.47 is 3.5% above the 20-day average ($12.05). Medium term, the picture is positive: the price is 5.9% above the 50-day average ($11.78). Long term, the stock is 1.0% above the 200-day average ($12.35), which confirms a long-term uptrend.
Death Cross: The 50-day average (11.78) is below the 200-day average (12.35), which is a classic bearish signal for ITOCHU Corporation.
Is ITOCHU Corporation overbought or oversold?
ITOCHU Corporation has an RSI of 61.2. The stock shows positive momentum in the upper part of the neutral zone. Combined with the positive trend, this supports the bullish picture.
MACD Analysis for ITOCHU Corporation
Daily MACD: MACD is positive (0.220), which means the short-term trend is bullish (the 12-day EMA is above the 26-day EMA). MACD is above the signal line (0.159) by 0.061, which confirms rising momentum in the uptrend.
Weekly MACD: MACD5 is negative (-0.090), which indicates a broader bearish long-term trend. MACD5 is below the signal line (-0.071) by 0.019, which confirms continued negative long-term momentum.
Overall MACD assessment: The daily and weekly MACD give conflicting signals. The short-term trend is bullish, but the long-term trend is still bearish. Wait until the weekly MACD also crosses the zero line before acting.
Risk Profile for ITOCHU Corporation
ITOCHU Corporation has an annual standard deviation of 26.5%, which classifies the stock as moderately low risk. There is some volatility, but the price is relatively stable.
Overall Technical Conclusion for ITOCHU Corporation
Trend: Positive. The price trades above SMA50 and SMA200.
MACD trend (zero line): Daily bullish (0.220). Weekly bearish (-0.090).
MACD momentum (signal): Daily rising. Weekly falling.
RSI: 61.2 – neutral.
Technical signal: Buy
The broader trend is positive and MACD supports the picture. Consider buying with a stop-loss below the nearest support level.